1. Page header
1.1 Branding
1.6 Breadcrumb
1.4 Search
1.2 Main navigation
1.3 First level
1.4 Further levels
3. Share Buyback
The Board of Directors of Walter Meier AG decided on October 15, 2009, to launch a share buyback program of up to a maximum amount of CHF 15 million, extending at the longest to the end of October 2011, for the purpose of a reduction in capital. The buyback started on November 4, 2009, and it is being made through a second trading line for -A- registered shares of Walter Meier on the SIX Swiss Exchange. The Board of Directors intends to propose to future annual shareholders' meetings a reduction in capital by means of the destruction of -A- registered shares repurchased through the second trading line.
For more information, please refer to official note no. 48017 as published by the SIX Swiss Exchange.
| The following table provides a weekly summary of the repurchase transactions through the second trading line | |||
| Week |
Volume (number of shares) |
Amount (in CHF) |
Average price (in CHF) |
| Nov 04 - Nov 13, 2009 | 2'350 | 190'100 | 80.89 |
| Nov 16 - Nov 20, 2009 | 3'750 | 310'087 | 82.69 |
| Nov 23 - Nov 27, 2009 | 6'150 | 508'813 | 82.73 |
| Nov 30 - Dec 04, 2009 | 3'250 | 269'800 | 83.02 |
| Dec 07 - Dec 11, 2009 | 9'450 | 801'730 | 84.84 |
| Dec 14 - Dec 18, 2009 | 4'075 | 355'525 | 87.25 |
| Dec 21 - Dec 31, 2009 | 1'870 | 172'296 | 92.14 |
| Jan 04 - Jan 08, 2010 | 2'245 | 213'745 | 95.21 |
| Jan 11 - Jan 15, 2010 | 1'785 | 174'410 | 97.71 |
| Jan 18 - Jan 22, 2010 | 2'052 | 216'275 | 105.40 |
| Jan 25 - Jan 29, 2010 | 3'500 | 377'350 | 107.81 |
| Feb 01 - Feb 05, 2010 | 3'290 | 357'579 | 108.69 |
