1. Page header
1.1 Branding
1.6 Breadcrumb
1.4 Search
1.2 Main navigation
1.3 First level
1.4 Further levels
3. Share Buyback
The Board of Directors of Walter Meier AG decided on October 15, 2009, to launch a share buyback program of up to a maximum amount of CHF 15 million, extending at the longest to the end of October 2011, for the purpose of a reduction in capital. The buyback started on November 4, 2009, and it is being made through a second trading line for -A- registered shares of Walter Meier on the SIX Swiss Exchange. The Board of Directors intends to propose to future annual shareholders' meetings a reduction in capital by means of the destruction of -A- registered shares repurchased through the second trading line.
| The following table provides a weekly summary of the repurchase transactions through the second trading line | |||
| Week |
Volume (number of shares) |
Amount (in CHF) |
Average price (in CHF) |
| Nov 04 - Nov 13, 2009 |
2'350 |
190'100 | 80.89 |
| Nov 16 - Nov 20, 2009 | 3'750 | 310'087 | 82.69 |
| Nov 23 - Nov 27, 2009 | 6'150 | 508'813 | 82.73 |
| Nov 30 - Dec 04, 2009 | 3'250 | 269'800 | 83.02 |
| Dec 07 - Dec 11, 2009 | 9'450 | 801'730 | 84.84 |
| Dec 14 - Dec 18, 2009 | 4'075 | 355'525 | 87.25 |
| Dec 21 - Dec 31, 2009 | 1'870 | 172'296 | 92.14 |
| Jan 04 - Jan 08, 2010 | 2'245 | 213'745 | 95.21 |
| Jan 11 - Jan 15, 2010 | 1'785 | 174'410 | 97.71 |
| Jan 18 - Jan 22, 2010 | 2'052 | 216'275 | 105.40 |
| Jan 25 - Jan 29, 2010 | 3'500 | 377'350 | 107.81 |
| Feb 01 - Feb 05, 2010 | 3'290 | 357'579 | 108.69 |
| Feb 08 - Mar 05, 2010 * | 2'450 | 299'112 | 122.09 |
| Mar 08 - Mar 12, 2010 | 1'300 | 184'720 | 142.09 |
| Mar 15 - Mar 19, 2010 | 5'640 | 804'218 | 142.59 |
| Mar 22 - Mar 26, 2010 | 5'400 | 764'070 | 141.49 |
| Mar 29 - Apr 02, 2010 | 1'200 | 172'440 | 143.70 |
| Apr 07 - Apr 09, 2010 | 1'500 | 215'394 | 143.60 |
| Apr 12 - Apr 16, 2010 | 1'538 | 222'858 | 144.90 |
| Apr 19 - Apr 23, 2010 | 215 | 31'418 | 146.32 |
| Apr 26 - May 14, 2010 | 436 | 56'127 | 128.73 |
| May 17 - May 28, 2010 | 1'150 | 147'035 | 127.86 |
| May 31 - June 04, 2010 | 1'325 | 165'997 | 125.21 |
| June 07 - June 11, 2010 | 3'300 | 439'690 | 133.24 |
| June 14 - June18, 2010 | 1'800 | 236'299 | 131.28 |
| June 21 - June 25, 2010 | 571 | 75'080 | 131.49 |
| June 28 - July 02, 2010 | 1'270 | 166'439 | 131.05 |
| July 05 - July 09, 2010 | 1'950 | 254'700 | 130.62 |
| July 12 - July 16, 2010 | 650 | 84'360 | 129.77 |
| July 19 - July 23, 2010 | 2'760 | 333'000 | 120.65 |
| July 26 - July 30, 2010 | 1'057 | 125'141 | 118.39 |
| Aug 04 - Aug. 18, 2010 * | |||
* trading halts: Feb 09 - Feb 24, 2010; Aug 04 - Aug 18, 2010.
